Big Five (OCEAN)
The Big Five is the most widely validated personality framework in psychology. FYT measures all five dimensions with a 60-item adaptive questionnaire.
The five dimensions
Section titled “The five dimensions”| Dimension | High scorer | Low scorer |
|---|---|---|
| Openness | Curious, creative, abstract thinker | Conventional, prefers routine |
| Conscientiousness | Organised, dependable, goal-driven | Flexible, spontaneous |
| Extraversion | Energised by people, assertive | Introspective, prefers solitude |
| Agreeableness | Cooperative, empathetic, trusting | Competitive, sceptical |
| Neuroticism | Sensitive to stress, emotionally reactive | Emotionally stable, resilient |
How FYT presents your results
Section titled “How FYT presents your results”FYT shows each dimension as a percentile score relative to a normed reference population, plus a banded descriptor (e.g. High, Above Average, Average).
Coming soon: full interpretation guide and coaching implications.